Register | Class | Days | Times | Openings | Class Starts | Class Ends | Tuition |
---|---|---|---|---|---|---|---|
Waitlist | 3 yr. Ballet/Tap | Mon | 5:30pm-6:15pm | 0 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 3 yr. Ballet/Tap | Thu | 11:00am-11:45am | 8 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 3 yr. Ballet/Tap | Fri | 10:00am-10:45am | 3 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 3 yr. Ballet/Tap | Thu | 6:15pm-7:00pm | 5 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 3 yr. Ballet/Tap | Sat | 9:45am-10:30am | 12 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 4-5 yr. Ballet/Tap | Mon | 6:15pm-7:00pm | 1 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 4-5 yr. Ballet/Tap | Mon | 4:30pm-5:15pm | 10 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 4-5 yr. Ballet/Tap | Wed | 4:45pm-5:30pm | 9 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 4-5 yr. Ballet/Tap | Fri | 10:30am-11:15am | 8 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 4-5 yr. Ballet/Tap | Fri | 5:30pm-6:15pm | 11 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 4-5 yr. Ballet/Tap | Sat | 9:00am-9:45am | 11 | 08/04/2025 | 05/23/2026 | 70.00 |
Waitlist | 4-5 yr. Ballet/Tap | Thu | 5:30pm-6:15pm | 0 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 4-5 yr. Ballet/Tap | Thu | 10:15am-11:00am | 9 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 4-5 yr. Hip Hop | Wed | 5:30pm-6:15pm | 10 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 4-5 yr. Musical Theater | Thu | 4:45pm-5:30pm | 10 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | Class | Days | Times | Openings | Class Starts | Class Ends | Tuition |
---|---|---|---|---|---|---|---|
Waitlist | 3 yr. Ballet/Tap | Mon | 5:30pm-6:15pm | 0 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 3 yr. Ballet/Tap | Thu | 11:00am-11:45am | 8 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 3 yr. Ballet/Tap | Fri | 10:00am-10:45am | 3 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 3 yr. Ballet/Tap | Thu | 6:15pm-7:00pm | 5 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 3 yr. Ballet/Tap | Sat | 9:45am-10:30am | 12 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 4-5 yr. Ballet/Tap | Mon | 6:15pm-7:00pm | 1 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 4-5 yr. Ballet/Tap | Mon | 4:30pm-5:15pm | 10 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 4-5 yr. Ballet/Tap | Wed | 4:45pm-5:30pm | 9 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 4-5 yr. Ballet/Tap | Fri | 10:30am-11:15am | 8 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 4-5 yr. Ballet/Tap | Fri | 5:30pm-6:15pm | 11 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 4-5 yr. Ballet/Tap | Sat | 9:00am-9:45am | 11 | 08/04/2025 | 05/23/2026 | 70.00 |
Waitlist | 4-5 yr. Ballet/Tap | Thu | 5:30pm-6:15pm | 0 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 4-5 yr. Ballet/Tap | Thu | 10:15am-11:00am | 9 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 4-5 yr. Hip Hop | Wed | 5:30pm-6:15pm | 10 | 08/04/2025 | 05/23/2026 | 70.00 |
Register | 4-5 yr. Musical Theater | Thu | 4:45pm-5:30pm | 10 | 08/04/2025 | 05/23/2026 | 70.00 |
Summer 2025
3-5 Yr. Dance
6-9 Yr. Dance
10&Up Dance
740 Fry Road Suite D,
Greenwood, IN 46142
317.881.2021